Denso DCN13110 Condenser, air conditioning

SKU: DCN13110
Your selected vehicle
Only 2 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £107.44 inc. VAT
Pay in 3 interest-free payments with Klarna

Standard delivery

Free standard delivery is available for eligible UK mainland orders. Charges may apply for express services and non-mainland destinations. See our delivery information for details.

ALFA ROMEO
GIULIETTA (940_)
Description Cylinder Capacity Horse Power Year
2.0 JTDM (940.FXL1A) 1956 CCM 140 HP 04/2010 - 12/2020
2.0 JTDM (940FXQ1A, 940FYC1A) 1956 CCM 150 HP 08/2013 - 10/2018
2.0 JTDM (940FXE1A, 940FXG11) 1956 CCM 170 HP 04/2010 - 12/2020
1.6 JTDM (940FXD1A) 1598 CCM 105 HP 04/2010 - 02/2016
2.0 JTDM (940FXV11) 1956 CCM 175 HP 11/2013 - 10/2018
MITO (955_)
Description Cylinder Capacity Horse Power Year
1.3 MultiJet (955AXT1A) 1248 CCM 84 HP 01/2011 - 12/2015
1.4 (955AXV1A) 1368 CCM 69 HP 05/2011 - 10/2018
0.9 TwinAir (955.AXW1B) 875 CCM 86 HP 07/2011 - 12/2013
1.4 Bifuel (955AXG1A) 1368 CCM 120 HP 01/2009 - 08/2016
1.4 TJet (955AXA1B) 1368 CCM 155 HP 08/2008 - 06/2011
1.6 JTDM (955AXC1B) 1598 CCM 120 HP 08/2008 - 08/2015
1.4 TJet (955AXG1A) 1368 CCM 120 HP 08/2008 - 08/2013
1.3 MultiJet (955AXH1B, 955AXT1A) 1248 CCM 90 HP 08/2008 - 08/2010
1.4 Turbo MultiAir (955AXM1A, 955AXR11) 1368 CCM 135 HP 10/2009 - 12/2014
1.4 MultiAir (955AXN1B) 1368 CCM 170 HP 09/2009 - 10/2018
FIAT
BRAVO II (198_)
Description Cylinder Capacity Horse Power Year
1.4 16V (198AXS1B) 1368 CCM 140 HP 04/2010 - 12/2014
1.6 D Multijet (198AXM1B) 1598 CCM 90 HP 03/2008 - 12/2014
1.9 D Multijet (198AXD1A) 1910 CCM 116 HP 11/2006 - 12/2009
1.4 LPG (198AXA1B) 1368 CCM 90 HP 12/2008 - 12/2014
2.0 D Multijet (198AXPIB) 1956 CCM 163 HP 09/2008 - 12/2014
1.9 D Multijet (198AXB1A) 1910 CCM 120 HP 04/2007 - 12/2014
1.9 D Multijet (198AXC1B) 1910 CCM 150 HP 04/2007 - 12/2014
1.4 (198AXA1B) 1368 CCM 90 HP 04/2007 - 12/2014
1.4 T-Jet (198AXG1B) 1368 CCM 120 HP 10/2007 - 12/2014
1.4 T-Jet (198AXF1B) 1368 CCM 150 HP 09/2007 - 12/2014
1.6 D Multijet (198AXH1B) 1598 CCM 105 HP 09/2007 - 12/2014
1.6 D Multijet (198AXL1B) 1598 CCM 120 HP 03/2008 - 12/2014
1.9 D Multijet (198AXE1A) 1910 CCM 90 HP 04/2007 - 12/2008
2.0 D Multijet (198AXN1B) 1956 CCM 165 HP 09/2008 - 12/2014
DOBLO Combi (263_)
Description Cylinder Capacity Horse Power Year
1.4 Natural Power (263AXG1B) 1368 CCM 120 HP 02/2010 - 12/2023
DOBLO Platform/Chassis (263_)
Description Cylinder Capacity Horse Power Year
1.4 1368 CCM 95 HP 04/2010 - 12/2023
GRANDE PUNTO (199_)
Description Cylinder Capacity Horse Power Year
1.3 D Multijet 1248 CCM 69 HP From 07/2008
1.3 D Multijet 1248 CCM 84 HP From 04/2010
1.9 D Multijet 1910 CCM 116 HP 06/2006 - 12/2009
1.6 D Multijet 1598 CCM 120 HP From 07/2008
1.3 D Multijet 1248 CCM 76 HP 06/2009 - 07/2014
1.2 1242 CCM 65 HP From 10/2005
1.3 D Multijet 1248 CCM 75 HP 10/2005 - 06/2013
1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... 1248 CCM 90 HP 10/2005 - 12/2010
1.9 D Multijet 1910 CCM 120 HP From 10/2005
1.9 D Multijet 1910 CCM 130 HP From 10/2005
LINEA (323_, 110_)
Description Cylinder Capacity Horse Power Year
1.3 D Multijet (323AXB11, 323AXB1A) 1248 CCM 90 HP From 06/2007
PUNTO Hatchback Van (199_)
Description Cylinder Capacity Horse Power Year
1.3 D Multijet 1248 CCM 75 HP From 04/2008
1.3 D Multijet 1248 CCM 95 HP From 03/2009
PUNTO EVO (199_)
Description Cylinder Capacity Horse Power Year
1.3 D Multijet 1248 CCM 84 HP 10/2009 - 02/2012
1.3 D Multijet 1248 CCM 69 HP 07/2008 - 02/2012
1.4 16V (199AXW1A) 1368 CCM 135 HP 10/2009 - 02/2012
1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) 1248 CCM 75 HP 10/2009 - 02/2012
1.3 D Multijet 1248 CCM 95 HP 10/2009 - 02/2012
1.6 D Multijet 1598 CCM 120 HP 10/2009 - 02/2012
1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... 1248 CCM 90 HP 10/2009 - 02/2012
PUNTO EVO Hatchback Van (199_)
Description Cylinder Capacity Horse Power Year
1.3 D Multijet (199CXD1B, 199CXD1A) 1248 CCM 90 HP 03/2009 - 02/2012
PUNTO (199_)
Description Cylinder Capacity Horse Power Year
0.9 Twinair Turbo 875 CCM 86 HP From 03/2012
1.3 D Multijet 1248 CCM 75 HP From 03/2012
1.3 D Multijet 1248 CCM 84 HP From 03/2012
1.4 Turbo Multi Air 1368 CCM 135 HP From 03/2012
1.3 D Multijet 1248 CCM 95 HP From 03/2012
0.9 875 CCM 105 HP From 07/2013
LANCIA
DELTA III (844_)
Description Cylinder Capacity Horse Power Year
1.6 D Multijet (844.AXP1A) 1598 CCM 105 HP 04/2011 - 08/2014
1.6 D Multijet (844.AXC11, 844.AXC1A) 1598 CCM 120 HP 09/2008 - 08/2014
1.4 16V (844.AXL1A) 1368 CCM 140 HP 07/2010 - 08/2014
OPEL
CORSA D (S07)
Description Cylinder Capacity Horse Power Year
1.6 Turbo (L08, L68) 1598 CCM 211 HP 06/2011 - 08/2014
1.0 (L08, L68) 998 CCM 60 HP 07/2006 - 12/2010
1.2 (L08, L68) 1229 CCM 80 HP 07/2006 - 08/2014
1.4 LPG (L08, L68) 1364 CCM 90 HP 08/2006 - 12/2011
1.3 CDTI (L08, L68) 1248 CCM 75 HP 07/2006 - 08/2014
1.3 CDTI (L08, L68) 1248 CCM 90 HP 07/2006 - 06/2011
1.7 CDTI (L08, L68) 1686 CCM 125 HP 08/2006 - 12/2011
1.6 Turbo (L08, L68) 1598 CCM 192 HP 11/2006 - 08/2014
1.6 Turbo (L08, L68) 1598 CCM 150 HP 05/2007 - 08/2014
CORSA D Hatchback Van (S07)
Description Cylinder Capacity Horse Power Year
1.3 CDTI (L08) 1248 CCM 75 HP 07/2006 - 08/2014
1.3 CDTI (L08) 1248 CCM 90 HP 07/2006 - 06/2010
VAUXHALL
CORSA Mk III (D) (S07)
Description Cylinder Capacity Horse Power Year
1.6 VXR (L08) 1598 CCM 204 HP 06/2011 - 08/2014
1.0 (L08) 998 CCM 60 HP 08/2006 - 08/2014
1.2 (L08) 1229 CCM 80 HP 08/2006 - 08/2014
1.4 (L08) 1364 CCM 90 HP 08/2006 - 08/2014
1.6 VXR (L08) 1598 CCM 192 HP 11/2006 - 08/2014
1.3 CDTI (L08) 1248 CCM 75 HP 08/2006 - 08/2014
1.3 CDTI (L08) 1248 CCM 90 HP 08/2006 - 08/2014
1.7 CDTI (L08) 1686 CCM 125 HP 11/2006 - 08/2014
1.6 SRi (L08) 1598 CCM 150 HP 05/2007 - 08/2014
1.3 CDTI (L08) 1248 CCM 95 HP 07/2010 - 08/2014
1.7 CDTI (L08) 1686 CCM 131 HP 03/2007 - 08/2014
CORSAVAN Mk III (D) Hatchback Van (S07)
Description Cylinder Capacity Horse Power Year
1.3 CDTI 1248 CCM 95 HP From 07/2006
1.3 CDTI 1248 CCM 75 HP From 07/2006
1.3 CDTI 1248 CCM 90 HP From 07/2006
ABARTH
GRANDE PUNTO
Description Cylinder Capacity Horse Power Year
1.4 (199.AXN1B) 1368 CCM 155 HP 07/2007 - 06/2010
1.4 ESSEESSE / SUPERSPORT (199.AXX1B) 1368 CCM 180 HP 05/2008 - 06/2010
PUNTO
Description Cylinder Capacity Horse Power Year
1.4 SUPERSPORT (199.AXX1B) 1368 CCM 180 HP From 03/2012

The Denso DCN13110 Condenser, air conditioning is a replacement heating, ventilation or air-conditioning component that supports refrigerant heat exchange or controlled airflow within the vehicle climate system. Its catalogue specification records with dryer, 16 mm thickness, 622 mm width, and automatic Transmission and Manual Transmission transmission. Match the reference, refrigerant-system specification, dimensions, connections, electrical details and vehicle application before fitting; refrigerant work must be carried out with approved recovery and charging equipment.

Function : Condenser, air conditioning
Supplementary Article/Supplementary Info 2 : with dryer
for OE number : 51826520
Refrigerant : R 134a
Thickness [mm] : 16
Width [mm] : 622
Height [mm] : 298
Core Dimensions : 622x298x16
Weight [g] : 1,305
Gross Weight [g] : 2,500
alternative item : -
Transmission Type : Automatic Transmission
Transmission Type : Manual Transmission
  • Vendor DENSO
  • SKU DCN13110
  • Barcode 8717613456262
  • FIAT : 50526515 51826520 55700408 95514601
  • LANCIA : 51826520 55700408
  • OPEL : 1850158 1850168 51826520 557004080 93168140
  • DELPHI : TSP0225661
  • HELLA : 8FC 366 220-881
  • MAHLE : AC 505 000P
  • MAHLE : AC 505 001S
  • NRF : 35750
  • VALEO : 818192