KYB

KYB 331701 Shock Absorber

SKU: 331701
In stock
Order by 17:00 for same-day dispatch
Regular price £114.31 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
MERCEDES-BENZ
SPRINTER 3-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
224 (906.113, 906.213) 3498 CCM 258 HP 06/2006 - 12/2016
209 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 88 HP 06/2006 - 12/2009
211 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 109 HP 06/2006 - 12/2009
213 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 129 HP 06/2006 - 12/2009
215 CDI (906.111, 906.113, 906.211, 906.213) 2148 CCM 150 HP 06/2006 - 12/2009
218 CDI (906.111, 906.113, 906.211, 906.213) 2987 CCM 184 HP 06/2006 - 12/2009
216 (906.113, 906.213) 1796 CCM 156 HP 09/2008 - 12/2018
210 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 95 HP 03/2009 - 12/2016
213 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 129 HP 03/2009 - 12/2016
216 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 163 HP 03/2009 - 12/2018
219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213) 2987 CCM 190 HP 03/2009 - 12/2018
214 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 143 HP 04/2016 - 12/2018
211 CDI (906.111, 906.113, 906.211, 906.213) 2143 CCM 114 HP 04/2016 - 12/2018
SPRINTER 3,5-t Platform/Chassis (B906)
Description Cylinder Capacity Horse Power Year
324 (906.133, 906.135, 906.233, 906.235, 906.132,... 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 150 HP 06/2006 - 12/2009
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 88 HP 06/2006 - 12/2009
318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2987 CCM 184 HP 06/2006 - 12/2009
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 129 HP 06/2006 - 12/2016
310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 95 HP 03/2009 - 12/2016
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2148 CCM 129 HP 06/2006 - 05/2016
316 (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 NGT (906.133, 906.135, 906.233, 906.235) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... 2143 CCM 163 HP 03/2009 - 12/2018
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,... 2987 CCM 190 HP 03/2009 - 12/2018
SPRINTER 3-t Bus (B906)
Description Cylinder Capacity Horse Power Year
224 (906.713) 3498 CCM 258 HP 06/2006 - 12/2013
211 CDI (906.711, 906.713) 2148 CCM 109 HP 06/2006 - 12/2009
215 CDI (906.711, 906.713) 2148 CCM 150 HP 06/2006 - 12/2009
210 CDI (906.711, 906.713) 2143 CCM 95 HP 03/2009 - 12/2016
216 (906.713) 1796 CCM 156 HP 03/2009 - 12/2018
213 CDI (906.711, 906.713) 2143 CCM 129 HP 06/2006 - 12/2016
216 CDI (906.711, 906.713) 2143 CCM 163 HP 06/2009 - 12/2018
211 CDI (906.711, 906.713) 2143 CCM 114 HP 04/2016 - 12/2018
214 CDI (906.711, 906.713) 2143 CCM 143 HP 04/2016 - 12/2018
SPRINTER 3-t Van (B906)
Description Cylinder Capacity Horse Power Year
224 (906.613) 3498 CCM 258 HP 06/2006 - 12/2016
209 CDI (906.611, 906.613) 2148 CCM 88 HP 06/2006 - 12/2009
211 CDI (906.611, 906.613) 2148 CCM 109 HP 06/2006 - 12/2009
213 CDI (906.611, 906.613) 2148 CCM 129 HP 06/2006 - 12/2009
215 CDI (906.611, 906.613) 2148 CCM 150 HP 06/2006 - 12/2009
218 CDI (906.611, 906.613) 2987 CCM 184 HP 06/2006 - 12/2009
210 CDI (906.611, 906.613) 2143 CCM 95 HP 03/2009 - 12/2016
216 (906.613) 1796 CCM 156 HP 09/2008 - 12/2018
216 CDI (906.611, 906.613) 2143 CCM 163 HP 03/2009 - 12/2018
219 CDI / BlueTEC (906.611, 906.613) 2987 CCM 190 HP 03/2009 - 12/2018
213 CDI (906.611, 906.613) 2143 CCM 129 HP 06/2006 - 12/2016
211 CDI (906.611, 906.613) 2143 CCM 114 HP 04/2016 - 12/2018
214 CDI (906.611, 906.613) 2143 CCM 143 HP 04/2016 - 12/2018
SPRINTER 3,5-t Bus (B906)
Description Cylinder Capacity Horse Power Year
318 CDI (906.731, 906.733, 906.735) 2987 CCM 184 HP 02/2008 - 12/2009
319 CDI / BlueTEC (906.731, 906.733, 906.735) 2987 CCM 190 HP 03/2009 - 12/2018
313 CDI (906.731, 906.733, 906.735) 2143 CCM 129 HP 08/2011 - 12/2016
324 (906.733, 906.735) 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.731, 906.733, 906.735) 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.731, 906.733, 906.735) 2148 CCM 150 HP 06/2006 - 12/2009
310 CDI (906.731, 906.733, 906.735) 2143 CCM 95 HP 03/2009 - 12/2016
316 (906.733, 906.735) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.731, 906.733, 906.735) 2143 CCM 163 HP 08/2011 - 12/2018
SPRINTER 3,5-t Van (B906)
Description Cylinder Capacity Horse Power Year
313 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 129 HP 05/2009 - 12/2016
324 (906.633, 906.635, 906.637) 3498 CCM 258 HP 06/2006 - 12/2016
311 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 109 HP 06/2006 - 12/2009
315 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 150 HP 06/2006 - 12/2009
309 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 88 HP 06/2006 - 12/2009
318 CDI (906.631, 906.633, 906.635, 906.637) 2987 CCM 184 HP 06/2006 - 12/2009
310 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 95 HP 03/2009 - 12/2016
313 CDI (906.631, 906.633, 906.635, 906.637) 2148 CCM 129 HP 06/2006 - 12/2016
316 (906.635, 906.633) 1796 CCM 156 HP 09/2008 - 12/2018
316 CDI (906.631, 906.633, 906.635, 906.637) 2143 CCM 163 HP 03/2009 - 12/2018
319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637) 2987 CCM 190 HP 03/2009 - 12/2018
SPRINTER 3-t Platform/Chassis (B910, B907)
Description Cylinder Capacity Horse Power Year
211 CDI RWD (907.221, 907.223) 2143 CCM 114 HP 02/2018 - 12/2021
214 CDI RWD (907.221, 907.223) 2143 CCM 143 HP 02/2018 - 12/2021
216 CDI RWD (907.221, 907.223) 2143 CCM 163 HP 02/2018 - 12/2021
211 CDI RWD (907.221, 907.223, 907.123) 1950 CCM 114 HP From 06/2020
215 CDI RWD (907.221, 907.223) 1950 CCM 150 HP From 06/2020
217 CDI RWD (907.221, 907.223) 1950 CCM 170 HP From 06/2020
SPRINTER 3,5-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 143 HP 02/2018 - 12/2021
316 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 2143 CCM 163 HP 02/2018 - 12/2021
319 CDI RWD (907.133, 907.135, 907.233, 907.235) 2987 CCM 190 HP 02/2018 - 12/2021
311 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 1950 CCM 114 HP From 06/2020
315 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 1950 CCM 150 HP From 06/2020
317 CDI RWD (907.131, 907.133, 907.135, 907.231, 907.233... 1950 CCM 170 HP From 06/2020
SPRINTER 4-t Platform/Chassis (B907, B910)
Description Cylinder Capacity Horse Power Year
411 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... 2143 CCM 114 HP 02/2018 - 12/2021
414 CDI RWD (907.143, 907.145, 907.243, 907.245, 907.141... 2143 CCM 143 HP 02/2018 - 12/2021
416 CDI RWD (907.143, 907.145, 907.243, 907.141, 907.241... 2143 CCM 163 HP 02/2018 - 12/2021
419 CDI RWD (907.143, 907.145, 907.243, 907.245) 2987 CCM 190 HP 02/2018 - 12/2021
411 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... 1950 CCM 114 HP From 10/2021
415 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... 1950 CCM 150 HP From 10/2021
SPRINTER 3-t Tourer Bus (B907)
Description Cylinder Capacity Horse Power Year
211 CDI (907.721, 907.723) 2143 CCM 114 HP 02/2018 - 12/2021
214 CDi (907.721, 907.723) 2143 CCM 143 HP 02/2018 - 12/2021
211 CDI (907.721, 907.723) 1950 CCM 114 HP From 10/2021
215 CDI (907.721, 907.723) 1950 CCM 150 HP From 10/2021
217 CDI (907.721, 907.723) 1950 CCM 170 HP From 10/2021
SPRINTER 3,5-t Tourer Bus (B907)
Description Cylinder Capacity Horse Power Year
311 CDI (907.731, 907.733, 907.735) 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI (907.731, 907.733, 907.735) 2143 CCM 143 HP 02/2018 - 12/2021
316 CDI (907.731, 907.733, 907.735) 2143 CCM 163 HP 02/2018 - 12/2021
319 CDI (907.733, 907.735) 2987 CCM 190 HP 02/2018 - 12/2021
311 CDI (907.731, 907.733, 907.735) 1950 CCM 114 HP From 10/2021
315 CDI (907.731, 907.733, 907.735) 1950 CCM 150 HP From 10/2021
317 CDI (907.731, 907.733, 907.735) 1950 CCM 170 HP From 10/2021
319 CDI (907.733, 907.735) 1950 CCM 190 HP From 10/2021
SPRINTER 3,5-t Van (B907, B910)
Description Cylinder Capacity Horse Power Year
311 CDI RWD (907.633, 907.635, 907.631, 907.637) 2143 CCM 114 HP 02/2018 - 12/2021
314 CDI RWD (907.631, 907.633, 907.635, 907.637) 2143 CCM 143 HP 02/2018 - 12/2021
316 CDI RWD (907.631, 907.633, 907.635, 907.637) 2143 CCM 163 HP 02/2018 - 12/2021
319 CDI RWD (907.633, 907.635, 907.637) 2987 CCM 190 HP 02/2018 - 12/2021
311 CDI RWD (907.631, 907.633, 907.635, 907.637) 1950 CCM 114 HP From 06/2020
315 CDI RWD (907.631, 907.633, 907.635, 907.637) 1950 CCM 150 HP From 06/2020
317 CDI RWD (907.631, 907.633, 907.635, 907.637) 1950 CCM 170 HP From 06/2020
SPRINTER 4-t Tourer Bus (B907)
Description Cylinder Capacity Horse Power Year
414 CDI (907.741, 907.743, 907.745) 2143 CCM 143 HP 09/2019 - 12/2021
411 CDI (907.741, 907.743, 907.745) 2143 CCM 114 HP 02/2018 - 12/2021
419 CDI (907.743, 907.745) 2987 CCM 190 HP 02/2018 - 12/2021
SPRINTER 4-t Van (B907, B910)
Description Cylinder Capacity Horse Power Year
414 CDI RWD (907.643, 907.645, 907.647) 2143 CCM 143 HP 02/2018 - 12/2021
416 CDI RWD (907.643, 907.645, 907.647) 2143 CCM 163 HP 02/2018 - 12/2021
419 CDI RWD (907.643, 907.645, 907.647) 2987 CCM 190 HP 02/2018 - 12/2021
411 CDI RWD (907.643, 907.645) 2143 CCM 114 HP 02/2018 - 12/2021
417 CDI RWD (907.641, 907.643, 907.645, 907.647) 1950 CCM 170 HP From 06/2020
411 CDI RWD (907.641, 907.643, 907.645, 907.647) 1950 CCM 114 HP From 10/2021
415 CDI RWD (907.641, 907.643, 907.645, 907.647) 1950 CCM 150 HP From 10/2021
419 CDI RWD (907.643, 907.645, 907.647) 1950 CCM 190 HP From 10/2021
VW
CRAFTER 30-50 Platform/Chassis (2F_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 11/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
2.0 TDI 1968 CCM 140 HP 11/2015 - 12/2016
CRAFTER 30-35 Bus (2E_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 11/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
CRAFTER 30-50 Van (2E_)
Description Cylinder Capacity Horse Power Year
2.0 TDI 1968 CCM 109 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 136 HP 05/2011 - 12/2016
2.0 TDI 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 142 HP 10/2011 - 12/2016
2.5 TDI 2461 CCM 88 HP 04/2006 - 07/2011
2.5 TDI 2461 CCM 109 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 136 HP 04/2006 - 05/2013
2.5 TDI 2461 CCM 163 HP 04/2006 - 07/2011
2.0 TDI 4motion 1968 CCM 163 HP 07/2011 - 12/2016
2.0 TDI 1968 CCM 114 HP 11/2013 - 12/2016
2.0 TDI 1968 CCM 140 HP 11/2015 - 12/2016
Function : Shock Absorber
Fitting Position : Front Axle
Shock Absorber System : Twin-Tube
Shock Absorber Type : Gas Pressure
Shock Absorber Design : Suspension Strut
Shock Absorber Mounting Type : Top pin
Length [mm] : 365
  • Vendor KYB
  • SKU 331701
  • Barcode 4909500703540
  • APEC : ASA1000
  • APEC : ASA1315
  • FEBI BILSTEIN : 181271
  • FEBI BILSTEIN : 185922
  • FEBI BILSTEIN : 186210
  • FEBI BILSTEIN : 193155
  • MEYLE : 026 623 0010
  • MONROE : V4510
  • NAPA : NSA1000
  • NAPA : NSA1315
  • SACHS : 314 421
  • Shaftec : ME115AR
  • Shaftec : ME115ARSF
  • TRW : JHM1000S
  • TRW : JHM1000T