Sachs 3151600529 Clutch Release Bearing

SKU: 3151600529
Only 4 left
Low inventory - Hurry! — Order by 17:00 for same-day dispatch
Regular price £22.78 inc. VAT
Pay in 3 interest-free payments with Klarna

Free UK delivery

Free shipping available on all orders across the UK.

  • Royal Mail Tracked 48 = Free
  • Royal Mail Tracked 24 = £2.99
  • FedEx Next Day = £4.99
IVECO
DAILY I Van
Description Cylinder Capacity Horse Power Year
35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... 2445 CCM 92 HP 01/1985 - 12/1989
DAILY II Platform/Chassis
Description Cylinder Capacity Horse Power Year
30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 2499 CCM 75 HP 01/1992 - 08/1998
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 2499 CCM 82 HP 01/1992 - 08/1998
30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... 2798 CCM 84 HP 09/1998 - 05/1999
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 2798 CCM 84 HP 09/1998 - 05/1999
35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 2499 CCM 75 HP 01/1989 - 08/1998
35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... 2798 CCM 84 HP 09/1998 - 05/1999
35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... 2798 CCM 103 HP 01/1996 - 05/1999
35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... 2499 CCM 116 HP 01/1990 - 04/1996
35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... 2798 CCM 122 HP 05/1996 - 05/1999
35-12 K (15130311, 15130411, 15131111, 15131204,... 2798 CCM 122 HP 09/1996 - 08/1998
45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... 2798 CCM 103 HP 05/1996 - 05/1999
49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... 2499 CCM 116 HP 06/1990 - 04/1996
49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... 2798 CCM 122 HP 05/1996 - 05/1999
DAILY II Bus
Description Cylinder Capacity Horse Power Year
A 40-10 (94139111, 94139131, 94139311, 94139315,... 2499 CCM 103 HP 01/1991 - 12/1996
A 40-10 (95719111, 95719131, 95719311, 95719315,... 2798 CCM 103 HP 09/1996 - 05/1999
A 40-12 (95819311, 95819315, 95819317, 95819331) 2798 CCM 122 HP 05/1996 - 05/1999
A 45-10 (94159111, 94159131, 94159211, 94159311,... 2499 CCM 103 HP 01/1991 - 04/1996
A 45-10 (95739111, 95739131, 95739311, 95739317,... 2798 CCM 103 HP 05/1996 - 05/1999
A 45-12 (94179211, 94179231, 94179311, 94179317,... 2499 CCM 116 HP 06/1990 - 04/1996
A 45-12 (95839211, 95839231, 95839311, 95839317,... 2798 CCM 122 HP 05/1996 - 05/1999
DAILY II Van
Description Cylinder Capacity Horse Power Year
30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... 2499 CCM 75 HP 01/1989 - 08/1998
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 2499 CCM 82 HP 01/1989 - 08/1998
30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... 2798 CCM 84 HP 09/1998 - 05/1999
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... 2798 CCM 84 HP 09/1998 - 05/1999
35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 2499 CCM 75 HP 01/1991 - 08/1998
35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... 2798 CCM 84 HP 09/1998 - 05/1999
35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... 2499 CCM 103 HP 01/1989 - 08/1998
35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... 2798 CCM 103 HP 01/1996 - 05/1999
35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... 2499 CCM 116 HP 01/1990 - 04/1996
40-10 V 2499 CCM 103 HP 01/1990 - 04/1996
40-10 4x4 (15214104, 15214111, 15214117, 15215111) 2798 CCM 103 HP 01/1997 - 05/1999
45-10 V (13034204, 13034211, 13034212, 13034224,... 2499 CCM 103 HP 01/1989 - 04/1996
49-10 V (13054204, 13054211, 13054212, 13054215,... 2499 CCM 103 HP 01/1989 - 04/1996
49-12 V (13134124, 13134204, 13134211, 13134212,... 2499 CCM 116 HP 06/1990 - 04/1996
49-12 V (15154204, 15154211, 15154215, 15154217,... 2798 CCM 122 HP 05/1996 - 05/1999
DAILY III Platform/Chassis
Description Cylinder Capacity Horse Power Year
35 S 9,35 C 9 2798 CCM 84 HP 05/1999 - 04/2006
35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... 2798 CCM 106 HP 05/1999 - 04/2006
35 C 15 2798 CCM 146 HP 11/2001 - 04/2006
50 C 15 2798 CCM 146 HP 01/2001 - 04/2006
65 C 15 2798 CCM 146 HP 11/2001 - 04/2006
35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... 2287 CCM 95 HP 09/2002 - 04/2006
35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... 2287 CCM 116 HP 09/2002 - 04/2006
DAILY III Van
Description Cylinder Capacity Horse Power Year
35 S 9 V,35 C 9 V 2798 CCM 84 HP 05/1999 - 07/2007
35 S 11 V,35 C 11 V 2798 CCM 106 HP 05/1999 - 07/2007
35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... 2798 CCM 146 HP 11/2002 - 07/2007
35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... 2287 CCM 95 HP 09/2002 - 07/2007
35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... 2287 CCM 116 HP 09/2002 - 07/2007
DAILY IV Platform/Chassis
Description Cylinder Capacity Horse Power Year
50C15 2998 CCM 146 HP 05/2006 - 08/2011
50C18 2998 CCM 176 HP 05/2006 - 08/2011
60C18 2998 CCM 176 HP 05/2006 - 08/2011
65C18 2998 CCM 176 HP 05/2006 - 08/2011
35C18, 35S18 2998 CCM 176 HP 05/2006 - 08/2011
40C15 2998 CCM 146 HP 05/2006 - 08/2011
DAILY IV Van
Description Cylinder Capacity Horse Power Year
35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P 2998 CCM 176 HP 05/2006 - 08/2011
40C15 V, 40C15 V/P 2998 CCM 146 HP 05/2006 - 08/2011
40C18 V, 40C18 V/P 2998 CCM 176 HP 05/2006 - 08/2011
45C15 V 2998 CCM 146 HP 05/2006 - 08/2011
45C18 2998 CCM 176 HP 05/2006 - 08/2011
50C15 V, 50C15 V/P 2998 CCM 146 HP 05/2006 - 08/2011
MASSIF Single Cab
Description Cylinder Capacity Horse Power Year
3.0 HPI 2998 CCM 146 HP 10/2008 - 02/2011
3.0 HPT 2998 CCM 176 HP 10/2008 - 02/2011
MASSIF Station Wagon
Description Cylinder Capacity Horse Power Year
3.0 HPI 2998 CCM 146 HP 10/2008 - 02/2011
3.0 HPT 2998 CCM 176 HP 10/2008 - 02/2011
MASSIF Pickup
Description Cylinder Capacity Horse Power Year
3.0 HPI 2998 CCM 146 HP 10/2008 - 02/2011
3.0 HPT 2998 CCM 176 HP 10/2008 - 02/2011
NISSAN
INTERSTAR Platform/Chassis (X62B)
Description Cylinder Capacity Horse Power Year
dCi 130 RWD 2299 CCM 130 HP 11/2021 - 12/2024
dCi 145 RWD 2299 CCM 145 HP 11/2021 - 12/2024
dCi 165 RWD 2299 CCM 163 HP 11/2021 - 12/2024
INTERSTAR Van (X62B)
Description Cylinder Capacity Horse Power Year
dCi 130 RWD 2299 CCM 130 HP 11/2021 - 12/2024
dCi 145 RWD 2299 CCM 145 HP 11/2021 - 12/2024
dCi 165 RWD 2299 CCM 163 HP 11/2021 - 12/2024
NV400 Platform/Chassis (X62, X62B)
Description Cylinder Capacity Horse Power Year
dCi 125 RWD 2299 CCM 125 HP 11/2011 - 09/2016
dCi 145 RWD 2299 CCM 146 HP 11/2011 - 12/2022
dCi 165 RWD 2299 CCM 163 HP 06/2014 - 12/2022
dCi 135 RWD 2299 CCM 136 HP 06/2014 - 06/2016
dCi 150 RWD 2299 CCM 150 HP 08/2014 - 06/2016
dCi 130 RWD 2299 CCM 130 HP 09/2016 - 12/2022
NV400 Bus (X62, X62B)
Description Cylinder Capacity Horse Power Year
dCi 135 2299 CCM 136 HP 06/2014 - 09/2016
dCi 150 2299 CCM 150 HP 02/2014 - 12/2022
NV400 Van (X62, X62B)
Description Cylinder Capacity Horse Power Year
dCi 125 RWD 2299 CCM 125 HP 11/2011 - 09/2016
dCi 145 RWD 2299 CCM 146 HP 11/2011 - 12/2022
dCi 135 RWD 2299 CCM 136 HP 06/2014 - 09/2016
dCi 150 RWD 2299 CCM 150 HP 02/2014 - 09/2016
dCi 165 RWD 2299 CCM 163 HP 06/2014 - 12/2022
dCi 130 RWD 2299 CCM 130 HP 09/2016 - 12/2022
OPEL
MOVANO B Platform/Chassis (X62)
Description Cylinder Capacity Horse Power Year
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 101 HP 05/2010 - 12/2015
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 125 HP 05/2010 - 12/2015
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 146 HP 05/2010 - 12/2021
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 150 HP 01/2013 - 07/2019
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 136 HP 05/2014 - 07/2019
2.3 CDTI RWD (EV, HV, UV) 2298 CCM 163 HP 05/2014 - 12/2021
MOVANO B Van (X62)
Description Cylinder Capacity Horse Power Year
2.3 CDTI RWD (FV) 2298 CCM 101 HP 05/2010 - 12/2015
2.3 CDTI RWD (FV) 2298 CCM 125 HP 05/2010 - 12/2015
2.3 CDTI RWD (FV) 2298 CCM 146 HP 05/2010 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 150 HP 01/2013 - 07/2019
2.3 CDTI RWD (FV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 136 HP 05/2014 - 07/2019
RENAULT
MASTER III Platform/Chassis (EV, HV, UV)
Description Cylinder Capacity Horse Power Year
2.3 dCi 100 RWD (HV0B, UV0B) 2298 CCM 101 HP 02/2010 - 06/2014
2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... 2298 CCM 125 HP 02/2010 - 06/2019
2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... 2298 CCM 125 HP 02/2010 - 06/2019
2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... 2298 CCM 146 HP 02/2010 - 12/2024
2.3 dCi 150 RWD (HV0F, UV0F) 2298 CCM 150 HP 03/2013 - 06/2019
2.3 dCi 135 RWD (HV0N, UV0N) 2298 CCM 136 HP 07/2014 - 06/2019
2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... 2298 CCM 163 HP 07/2014 - 12/2024
2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y, UV03) 2298 CCM 130 HP 07/2015 - 12/2020
2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... 2298 CCM 130 HP 07/2015 - 12/2020
MASTER III Van (FV)
Description Cylinder Capacity Horse Power Year
2.3 dCi 100 RWD (FV0B, FV0H, FV0K) 2298 CCM 101 HP 02/2010 - 06/2014
2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) 2298 CCM 125 HP 02/2010 - 06/2019
2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12, FV11,... 2298 CCM 146 HP 02/2010 - 12/2024
2.3 dCi 150 RWD (FV0F) 2298 CCM 150 HP 03/2013 - 06/2019
2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12, FV1E) 2298 CCM 163 HP 07/2014 - 12/2024
2.3 dCi 135 RWD (FV0N) 2298 CCM 136 HP 07/2014 - 06/2019
2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) 2298 CCM 130 HP 06/2016 - 12/2020
2.3 dCi 130 FWD (FV0M, FV0Y, FV0J, FV02, FV03) 2298 CCM 130 HP 06/2016 - 12/2020
VAUXHALL
MOVANO Mk II (B) Chassis/Cab (X62)
Description Cylinder Capacity Horse Power Year
2.3 CDTI RWD (UV, HV) 2298 CCM 101 HP 07/2010 - 05/2015
2.3 CDTI RWD (UV, HV, EV) 2298 CCM 125 HP 07/2010 - 05/2015
2.3 CDTI RWD (UV, HV, EV) 2298 CCM 146 HP 07/2010 - 12/2021
2.3 CDTI RWD (UV, HV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI RWD (UV, HV) 2298 CCM 131 HP 10/2016 - 04/2020
2.3 CDTI RWD (UV, HV) 2298 CCM 136 HP 05/2014 - 07/2019
MOVANO Mk II (B) VAN (X62)
Description Cylinder Capacity Horse Power Year
2.3 CDTI RWD (FV) 2298 CCM 101 HP 05/2010 - 05/2015
2.3 CDTI RWD (FV) 2298 CCM 125 HP 05/2010 - 05/2015
2.3 CDTI RWD (FV) 2298 CCM 146 HP 05/2010 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 136 HP 05/2014 - 07/2019
2.3 CDTI FWD (FV) 2298 CCM 163 HP 05/2014 - 12/2021
2.3 CDTI RWD (FV) 2298 CCM 131 HP 10/2016 - 04/2020
RENAULT TRUCKS
MASCOTT Platform/Chassis
Description Cylinder Capacity Horse Power Year
130 2800 CCM 125 HP 01/1999 - 06/2004
110 2800 CCM 106 HP 01/1999 - 06/2004
90 2800 CCM 86 HP 01/1999 - 12/2001
140 2800 CCM 140 HP 01/2001 - 06/2004
150.35 (A00300161) 2798 CCM 146 HP 10/2001 - 06/2004
MASCOTT Van
Description Cylinder Capacity Horse Power Year
130.55 2800 CCM 125 HP 01/1999 - 06/2004
130.35 2800 CCM 125 HP 01/1999 - 06/2004
110.55 2800 CCM 106 HP 01/1999 - 06/2004
110.50 2800 CCM 106 HP 01/1999 - 06/2004
110.35 2800 CCM 106 HP 01/1999 - 06/2004
90.35 2800 CCM 86 HP 01/1999 - 12/2001
140.35 2800 CCM 140 HP 01/2001 - 06/2004
140.55 2800 CCM 140 HP 01/2001 - 06/2004
Function : Clutch Release Bearing
Parameter : KZISZ-2
SVHC : No information available, please contact the manufacturer!
PIC number : WEDEJAD1
PIC number : WEDEKAE1
PIC number : WEDEXAE1
PIC number : WEDEYAE1
PIC number : WEEEJAD1
PIC number : WEEEKAE1
PIC number : WEEEXAE1
PIC number : WEEEYAE1
  • Vendor SACHS
  • SKU 3151600529
  • Barcode 4013872588619
  • VAUXHALL : 44 08 471 44 21 538 95507484 95511584
  • FIAT : 2992027 93812488 93812506 98471635
  • IVECO : 01904749 01904797 01905290 2992027 504132388 93812488 93812506 98471635
  • RENAULT TRUCKS : 50 10 639 033 74 20 811 639
  • NISSAN : 30502-00Q0A- 30502-00Q0B-
  • OPEL : 44 08 471 44 21 538 95507484 95511584
  • RENAULT : 82 01 108 206 82 01 246 083
  • BLUE PRINT : ADBP330015
  • FEBI BILSTEIN : 105379
  • Schaeffler LuK : 500 0635 30
  • SKF : VKC 2009